Total Marks 50 | |||||||||
Name: | Company: | ||||||||
A. Multiple Choices | 1 × 20 =20 | ||||||||
1 | Which Engineerig Procedure code is using for HVAC Inspection Requirements? | ||||||||
a) 27-SAIP-01 | |||||||||
b) 15-SAIP-50 | |||||||||
c) 32-SAIP-11 | |||||||||
d) 00-SAIP-06 | Answer: | ||||||||
2 | Which Test report mentioned for Fire Damper Field Test? | ||||||||
a) SATR-K-4003 | |||||||||
b) SATR-K-4001 | |||||||||
c) SATR-K-4004 | |||||||||
d) SATR-K-4006 | Answer: | ||||||||
3 | One Ton of refrigeration is equal to…. | ||||||||
a) 22000 Btu/hr | |||||||||
b) 18000 Btu/hr | |||||||||
c) 12000 Btu/hr | |||||||||
d) 6000 Btu/hr | Answer: | ||||||||
4 | Change of state from liquid to vapor is….. | ||||||||
a) Evaporation | |||||||||
b) Condensation | |||||||||
c) Heat Exchange | |||||||||
d) Infiltration | Answer: | ||||||||
5 | Calibration Validity period of Pressure Gauge is…… | ||||||||
a) One Month | |||||||||
b) Two Weeks | |||||||||
c) One Year | |||||||||
d) One Week | Answer: | ||||||||
6 | Calibration Validity period of Pressure Relief Valve is……. | ||||||||
a) One Month | |||||||||
c) One Year | |||||||||
b) Two Weeks | |||||||||
d) One Week | Answer: | ||||||||
7 | ……………… is mentioned in SATIP-K-001-01. | ||||||||
a) Centrifugul Fan | |||||||||
b) Air Handling unit | |||||||||
c) Tab of HVAC System | |||||||||
d) Refrigerent Piping | Answer: | ||||||||
8 | How Many Watt Power Lights to be used per square feet for Duct leak test? | ||||||||
a) 25 Watts | |||||||||
b) 50 Watts | |||||||||
c) 75 Watts | |||||||||
d) 100 Watts | Answer: | ||||||||
9 | Branch duct dampers shall be sheetmetal ……………………... Type. | ||||||||
a) Gate | |||||||||
b) Butterfly | |||||||||
c) Louver | |||||||||
d) Radial vane | Answer: | ||||||||
10 | Equipment clearance shall be provided with a minimum of………………………. | ||||||||
a) 1 m | |||||||||
b) 1.5 m | |||||||||
c) 2 m | |||||||||
d) 2.5 m | Answer: | ||||||||
11 | Exhaust Fan shall have ………………which shall be close when Fan is off. | ||||||||
a) Smoke Dampers | |||||||||
b) Back draft Dampers | |||||||||
c) Fire Dampers | |||||||||
d) Volume Dampers | Answer: | ||||||||
12 | What is Mentioned in SATIP-N-001 & 002? | ||||||||
a) Cold & Hot service insulation | |||||||||
b) Air Filteration Devices and Grease Filter | |||||||||
c) HVAC Metal Duct System | |||||||||
d) AC Split Systems-Direct Expansion (DX) Type | Answer: | ||||||||
13 | Which SAIC to be used in AHU Receiving, Handling, Storage and Preservation? | ||||||||
a) SAIC-K-4002 | |||||||||
b) SAIC-K-4004 | |||||||||
c) SAIC-K-4005 | |||||||||
d) SAIC-K-4003 | Answer: | ||||||||
14 | Location of fresh air intake shall be at a minimum of ……….meters above grade. | ||||||||
a) 1.5 m | |||||||||
b) 2.4 m | |||||||||
c) 3 m | |||||||||
d) 3.5 m | Answer: | ||||||||
15 | Why we use FACP connected in HVAC Control panel? | ||||||||
a) To reduce the power of HVAC Equipment | |||||||||
b) To control the Fire Alarm | |||||||||
c) To Energize the HVAC Equipment | |||||||||
d) To Shut down the HVAC Equipment | Answer: | ||||||||
16 | Smoke damper blades shall be minimum of ……… galvanized steel. | ||||||||
a) 12 gauge | |||||||||
b) 24 gauge | |||||||||
c) 22 gauge | |||||||||
d) 14 gauge | Answer: | ||||||||
17 | Which SAIC has to be used in Refrigerant Piping lay-out inspection? | ||||||||
a) SAIC-K-4006 | |||||||||
b) SAIC-K-4016 | |||||||||
c) SAIC-K-4026 | |||||||||
d) SAIC-K-4036 | Answer: | ||||||||
18 | Why we are go for TAB? | ||||||||
a) To encounter the trouble in the system. | |||||||||
b) To keep off the maintenance problem. | |||||||||
c) To Energize the Equipment. | |||||||||
d) None of above. | |||||||||
e) All of above. | Answer: | ||||||||
19 | Fan and Heat exchanger for cooling or heating assembled in a common casing called as? | ||||||||
a) ACCU | |||||||||
b) FCU | |||||||||
c) Duct Heater | |||||||||
d) Humidifier | Answer: | ||||||||
20 | Why Humidifier use in Air Conditioning System? | ||||||||
a) Condensation | |||||||||
b) Moister removal | |||||||||
c) Humidification | |||||||||
d) Dehumidification | Answer: | ||||||||
B. Abbreviation | |||||||||
21 | What are the abbreviation of these legends in SATIP? | 2X5=10 | |||||||
a) H - | |||||||||
b) W - | |||||||||
c) R - | |||||||||
d) S - | |||||||||
e) RH- | |||||||||
22 | Give the abbreviation of the following acronyms: | 2X5=10 | |||||||
a) SMACNA- | |||||||||
b) ASHRAE- | |||||||||
c) UPC- | |||||||||
d) ARI- | |||||||||
e) NEBB- | |||||||||
23 | Explain any 5 types of Insulation used in HVAC system? | 2X5=10 | |||||||
a) | |||||||||
b) | |||||||||
c) | |||||||||
d) | |||||||||
e) | |||||||||
C. Line Diagram | 10X1=10 | ||||||||
24 | Draw single line diagram of a refrigeration cycle and identify the components. | ||||||||
Everything that happens to us, Happen for a reason, Reason that should make us even closer to Allah (Creator/God) - Education is foremost to shape a person's character in life. - Love is the oldest teaching in the world, for the history of our human existence is through love from our Creator. - Nothing can change a person but the person itself. If you want a happier life, change the way you view the world around you. Take off the negative glasses and put on the positive ones.
No comments:
Post a Comment