1 | After installing one pair of post which component of scaffold should be install | ||||||||||||
A/ Runer B/ Brace C/ Ties D/ Guys | A | ||||||||||||
2 | Prior to install scaffold a scaffold supervisor must look | ||||||||||||
A/ Height of scaffold B/ Width of scaffold C/ Length of scaffold D/ Load rating Scf | D | ||||||||||||
3 | Who will install red tag | ||||||||||||
A/ Scaffold supervisor B/ Scaffold inspector C/ Permit receiver D/ Permit issuer | A | ||||||||||||
4 | What type of rope used to lift scaffold material ( drawing ) | ||||||||||||
A/ Rolling hitch B/ Reaf knot C/ Timber hitch D/ Drum hitch | |||||||||||||
5 | Scaffold plan required | if scaffold height increase more then |
|
mtr | |||||||||
A/ 4.0 mtr | B/ 38.0 mtr C/ 3.0 mtr D/ 12.2 mtr | D | |||||||||||
6 | If yellow tag installed on the scaffold what is to be worn | ||||||||||||
A/ Safety belt B/ Life lice C/ Full body harness anchored D/ Full body harness | C | ||||||||||||
7 | Ladder 1st rung height from the ground | ||||||||||||
A/ 600mm/ 2ft B/ 300mm/1ft C/ 1200mm/ 4ft D/ 1800mm / 6ft | A | ||||||||||||
8 | Scaffold plat form slope | ||||||||||||
A/ 1;3 B / 1;1 C / 1;4 D / 1;2 | C | ||||||||||||
9 | Tread depth of stairway at least | ||||||||||||
A / 220mm B / 150mm C / 300mm D / 400mm | A | ||||||||||||
10 | Mediume duty scaffold underhung maximum longitudinal post spacing | ||||||||||||
A / 1.2 B / 1.8 C / 1.5 D / 3.2 | C | ||||||||||||
11 | OSHA 1926.450 Tank builders bracket scaffold space atleast | ||||||||||||
A / 1.5 B / 3.2 C / 1.2 D / 2.4 | B | ||||||||||||
12 | Check coupler shall be install | ||||||||||||
A/ Bellow the runer B/ Bellow the transom C/On the beam D/Top&Bottom H/ tube | D | ||||||||||||
13 | If yellow tag is install Fullbody harness shall be anchored to | ||||||||||||
A /Conduit B / Steel stucture C / Runner D / Transom | B | ||||||||||||
14 | Above the platform headroom height atleast | ||||||||||||
A / 2.0 M B / 1.5M C / 2.5M D / 1.8M | D | ||||||||||||
15 | An installed power line 60kv scaffold clearance atleast | ||||||||||||
A / 4.0mtr B / 1.0mtr C / 3.0mtr D / 1.2mtr | A | ||||||||||||
16 | Bracket scaffold plank shall be overlaped | ||||||||||||
Plank shall be overlape in one direction only and minimum overlape 230mm ( 9'' ) | |||||||||||||
17 | Medimum duty mobile scaffold caster wheel dia | ||||||||||||
A / 5'' B / 7'' C /4'' D / 3'' | B | ||||||||||||
18 | Mobile tower scaffold caster wheel must have | ||||||||||||
A / Pin B / Base plat C / Wheel lock D / Screw jack | C | ||||||||||||
19 | Landing platform wide atleast | ||||||||||||
A /27'' B / 20'' C / 15'' D / 21'' | A | ||||||||||||
20 | 1!/2 thick plank span length increase 1.5 mtr how many board bearer atleast | ||||||||||||
A / Two B / Foure C / One D / Three | C | ||||||||||||
21 | A light duty scaffold has 8 planked level howmany working platform shall be consider | ||||||||||||
A / One B / Zero C / Two D / Three | A | ||||||||||||
22 | Base plat shall be used all place except | ||||||||||||
A /Mobile scaffold B/ Light duty scaffold C/ Tower scaffold D/ Heavy duty scaffold | A | ||||||||||||
23 | Soft ground required | ||||||||||||
A / Sill board B / Screw jack C / Base plat D / Level the ground | A | ||||||||||||
24 | All scaffold tubing must have marked | ||||||||||||
A / Bs-1139 B / 10219 C / ASTM-500 D / ASTM-123 | D | ||||||||||||
25 | Load rating of fabricated tubeler scaffold platform | ||||||||||||
A / Light duty B / Special duty C / Medium duty D /All purpus | A | ||||||||||||
26 | SGB type material birdcage scaffold transverse side 1.8mtr longitudinal direction must | ||||||||||||
A/ 1.5 B / 1.8 C / 2.5 D / 2.4 | C | ||||||||||||
27 | When pair of post in position which componet install first | ||||||||||||
A / Outrigger B / Raker C / Tie D / Ledger | D | ||||||||||||
28 | Duration of Reinspection of tag | ||||||||||||
A / 3 Weeks B / 2 Weeks C / 1 Weeks D / 4 Weeks | B | ||||||||||||
29 | What kind of rope use lowering material during dismantle scaffold | ||||||||||||
A / Steel rope B / Knock roll C / Timber Hitch D / Nilon rope | D | ||||||||||||
30 | As per SSH Sole plat (Sill board) not required | ||||||||||||
A / Loose sand ground B/ Concrete ground C/ Asphalt ground D/ Sand Surface | B | ||||||||||||
31 | Where Use Base plate | ||||||||||||
A/ Concrete ground B/ All over except mobile C/ Asphalt ground D/Sand surface | B | ||||||||||||
32 | What type of scaffold is consider as Special scaffold | ||||||||||||
A / 120kg/m2 | B / 290kg/m2 C / 240kg/m2 D / 175kg/m2 | B | |||||||||||
33 | Which type of Scaffold required for piping Equipment work | ||||||||||||
A / Light duty B / Special duty C / Medium duty D / General | B | ||||||||||||
34 | From which height guardrail system required when person protect from fall | ||||||||||||
A / 2.0mtr B / 1.6mtr C / 1.2mtr D / 1.8mtr | D | ||||||||||||
35 | Toprail of guardrail system is inbetween | ||||||||||||
A/ 0.95mtr(38'')-1.15mtr(45'') B/ 0.8mtr(32'')-0.9mtr(35'') | |||||||||||||
C/ 1.0mtr(40'')- 1.20mtr(48'') D/ 0.7mtr(28'')- 0.95mtr(38'') | A | ||||||||||||
36 | Distance from face of wall or steel stucture must not exceed |
|
|||||||||||
A/ 360mm (14'') B/ 250mm(10'') C/ 300mm(12'') d/ 230mm(9'') | A | ||||||||||||
37 | Minimum clear Headroom for scaffolding platform | ||||||||||||
A/ 1.8mtr(6') B/ 3.0mtr(10') C/ 2.0mtr(6.6') D/ 2.5mtr (8') | A | ||||||||||||
38 | Temprary stairways tread depths atleast |
|
|||||||||||
A/ 220mm(9'') B/ 280mm (11'') C/ 215mm (8'') D/ 150mm(6'') | A | ||||||||||||
39 | The distance between bottom rung of ladder to base at least |
|
|||||||||||
A/ 600mm(2ft) b/ 1200mm(4ft) C/ 300mm(1ft) d/ 1500mm(5ft) | |||||||||||||
40 | What type of stamps to be applied on the scaffold tubes | ||||||||||||
A/ BS - 1139 B/ ASTM - 123 C/ BS- 2482 D/ ASTM - 125 | A | ||||||||||||
41 | What is required end of planks more then 25(1'') splited | ||||||||||||
A/ Baded B/ no banding C/ Nailed C/ Tie with wire | A | ||||||||||||
42 | All type connection shall be made by | ||||||||||||
A/ Double coupler B/ Putlog coupler C/ Siwval coupler D/ putlog&siwval | A | ||||||||||||
43 | Tie must connected with always | ||||||||||||
A/ Close node point B/ With outrigger C/ Bracing D/ With min 2 ledgers or posts | D | ||||||||||||
44 | Bracing connection made |
|
degree | ||||||||||
A/ 35 dg to 55dg | B/ 45dg to 55dg C/ 30dg to40 dg | D/ 40dg to 45 dg | A | ||||||||||
45 | The slope of scaffolding platform not exceed | ||||||||||||
A/ 1 vertical to 4 horizontal | B/ 4 horizontal to 1 vertical | A | |||||||||||
C/ 2 vertical to 1 horizontal | D/ 3 horizontal to 2 vertical | ||||||||||||
46 | Wate is the procedure dismantle scaffold | ||||||||||||
A/ Top runner B/ Lift by lift C/ Tie & Transom D/ Any where | B | ||||||||||||
47 | What is the minimum distance from scaffold to 60 kv power line | ||||||||||||
A/ 3 mtr B/ 3.5 mtr C/ 4 mtr D/ 4.5 mtr | C | ||||||||||||
48 | What is the minimum distance of runner joint to the post | ||||||||||||
A/ 300 mm B/ 200 mm C/ 280 mm D/ 350 mm | A | ||||||||||||
49 | Unless Otherwise specified in manufactured instructions of system scaffold braced | ||||||||||||
full height of each |
|
||||||||||||
A/ 10 mtr(33') B/ 15 mtr(45') C/ 8 mtr(8') D/ 6 mtr (21') | A | ||||||||||||
50 | Distance from base to foot tie must be | ||||||||||||
160 mm(6'') min B/ 200 mm(8'') min C/ 160 mm(6'') max D/ 250 mm(10'') max | A | ||||||||||||
51 | When bearer& runner joints must be far from the post maximum | ||||||||||||
A/ 12'' (300mm) B/ 16''(400mm) C/ 6''(150mm) D/ 18''(450mm) | A | ||||||||||||
52 | Scaffolding with one working platform&Eight additional PLF which type of scaffold it is | ||||||||||||
A/ Heavy duty B/ medium duty C/ Light duty D/ Special duty | C | ||||||||||||
53 | SGB Cuplock type Birdcage scaffold transom side 1.8mtr what is the longitudinal side | ||||||||||||
A/ 2.5 mtr B/ 1.8 mtr C/ 1.2 mtr D/ 1.0 mtr | A | ||||||||||||
54 | Heigher then which height of scaffold reviewed by Loss Prevention | ||||||||||||
A/ 6.0 mtr (21ft) | B/ 38 mtr(133ft) C/ 12.2 mtr(40ft) D/ 10 mtr(30ft) | B | |||||||||||
55 | Tube&coupler Medium duty scaffold transverse post spacing 1.2 m what is longitudinal | ||||||||||||
A/ 1.8 mtr B/ 2.4 mtr C/ 1.2 mtr D/ 2.0 mtr | A | ||||||||||||
56 | Medium duty Mobile scaffold Caster wheel dia at least | ||||||||||||
A/ 120 mm (5'') B/ 170 mm (7'') | B | ||||||||||||
57 | What device to install on mobile scaffold caster wheel | ||||||||||||
A/ Wheel lock B/ Screw jack C/ jack plate D/ Base plate | A | ||||||||||||
58 | 50 mm thick OSHA certified planks used on tank bracket scaffold what is the | ||||||||||||
circumferential distance of bracket strap centre | |||||||||||||
A/ 1.5 mtr B/ 3.2 mtr C/ 2.4 mtr D/ 1.8 mtr | C | ||||||||||||
59 | What is the maximum load rating of fabricated tubler frame scaffold | ||||||||||||
A/ 120 kg/m2 B/ 170kg/m2 C/ 240kg/m2 D/ 290kg/m2 | A | ||||||||||||
60 | Bracket scaffold planks overlap minimum | ||||||||||||
A/ In one direction with minimun overlap 230 mm (9'' ) | |||||||||||||
B/ In both direction with minimun overlap 230 mm (9'' ) | |||||||||||||
C/ in both direction with minimun overlap 300 mm (12'') | |||||||||||||
D/ in one direction with minimum overlap 300mm (12'' ) | A | ||||||||||||
61 | Check coupler shall be installed | ||||||||||||
A/ Top of hunger tube&Bottom of Trapaze tube | |||||||||||||
B/ Under of hunger tube & Top of Trapaze tube | |||||||||||||
C/ Under&top of the Beam | A | ||||||||||||
62 | What is the height of first platform in system scaffold | ||||||||||||
A/ 1.5 mtr B/ 2.0 mtr C/ 1.8 mtr D/ 2.5 mtr | B | ||||||||||||
63 | Scaffolding landing &Walkway shall be at least | ||||||||||||
A/ 675 mm(27'')3 planks B/ 600 mm(24'') C/ 760 mm(30'') D/ 1200 mm(47'') | A | ||||||||||||
64 | Under hung scaffold longitudinal side hanger tube spacing more then 1.5 mtr atleast.. | ||||||||||||
A/ one board bearer B/ 3 board bearer C/ 2 board bearer D | / not required | C | |||||||||||
65 | Yellow tag is applied what type of PPE will worn | ||||||||||||
A/Full body harness&anchored | B/ Life line C/ Safety belt&anchored D/Safety belt A | ||||||||||||
66 | Load required for safw anchore point at least | ||||||||||||
A/ 2400 kg(5291lbs) B/ 2000kg(4409lbs) C/ 2260kg(5000lbs) D/ 2600kg(5732lbs | A | ||||||||||||
67 | What is the purpose of use bracing on scaffold | ||||||||||||
A/For rigidity of scaffold B/For inspection C/For looking good D/For contractor Scaffold / A | |||||||||||||
68 | Where are use plan bracing | ||||||||||||
A/ Tower &mobile scaffold B/ Long scaffold C/ Run scaffold D/ Any where | A | ||||||||||||
69 | Which type of scaffold used caster ? | ||||||||||||
A/ Tower scaffold B/ Mobile scaffold C/ System scaffold D/ Any scaffold | B | ||||||||||||
70 | Which type of lanyards suitable to use for scaffold | ||||||||||||
A/ Locking type snaphooks B/ D ring type C/ Only one lock type D/ Any type | A | ||||||||||||
71 | What is the load rating for light duty scaffold | ||||||||||||
A/ 240kg/m2(2.4kn/m2) B/ 120kg/m2(1.2kn/m2) C/250kg/m2(2.5kn/m2) D/270kg/m2 B | |||||||||||||
72 | What type of scaffold for abrasive blasting and cleaning | ||||||||||||
A/ Light duty B/ Special duty C/ medium duty D/ Any type scaffold | C | ||||||||||||
73 | What is the purpose of special duty scaffold | ||||||||||||
A/ To load greater then 240kg/m2 B/Any load C/ To load less then 240kg/m2 | A | ||||||||||||
74 | Where install ledger on the scaffold | ||||||||||||
A/ Lenth side B/ Width side C/ For bracing D/ Any where | A | ||||||||||||
75 | What is the purpose of using screw jack on scaffold | ||||||||||||
A/ Compesate variation of ground B/ For load rating C/ For scaffold stability | A | ||||||||||||
76 | Cantlivered more then 3.0 mtr out side the stucture what type of scaffold | ||||||||||||
A/ Medium duty B/ Light duty C/ Special duty D/ None of above | C | ||||||||||||
77 | Where use spigot | ||||||||||||
A/ System scaffold B/ Tower scaffold C/ Mobile scaffold D/ Any type scaffold | A | ||||||||||||
78 | What is the length of trapaze tube | ||||||||||||
A/ 450mm-600mm B/ 500mm-700mm C/ 200mm-400mm D/ 150mm-300mm | A | ||||||||||||
79 | Guard rail system shall be able to with stand with out failure a force at least | ||||||||||||
A/ 80kg (200pounds) B/ 100kg(220pounds) C/ 110kg(242pounds) D/ 90kg | D | ||||||||||||
80 | What is the length of lanyards | ||||||||||||
A/ 6 Feet(1.8mtr) B/ 6.5Feet(2.0mtr) C/ 8Feet(2.4mtr) D/ 10Feet(3.0mtr) | A | ||||||||||||
81 | Why use snaphooks and D ring in personnel fall arrest systm | ||||||||||||
A/ To prevent rool out B/ To prevent body C/ To hang D/ Any purpose | A | ||||||||||||
82 | Horizontal &Vertical life lines made by | ||||||||||||
A/ 10mm(3/8'') minimum diameter steel rope B/ 11mm minimun diameter mild wire rope | |||||||||||||
C/12mm minimum diameter nylon rope D/8mm minimun diameter polypropelene rope /A | |||||||||||||
83 | Horizontal an unload sag at the center not greater then ? | ||||||||||||
A/ 300mm(12'') B/ 250mm(10'') C/ 200mm(8'') D/ 400mm(16'') | A | ||||||||||||
84 | Toeboard minimum vertical height &thickness at least | ||||||||||||
A/ 200mm(8'')-40mm(1.5'') B/ 150mm(6'')-50mm(2'') C/100mm(4'')-25mm(1'') | |||||||||||||
D/ 120mm(5'')-50mm(2'') | C | ||||||||||||
85 | Toeboard shall be capable load at least ? | ||||||||||||
A/ 23kg(50pounds) B/ 25kg(55pounds) C/ 30kg(66pounds) D/ 20kg(44po) A | |||||||||||||
86 | Where tools material equipment are piled to a point heigher then the top eadge of toe | ||||||||||||
board what kind of protective screen to be used to prevent falling &protect striking worker | |||||||||||||
A/ 18 guage wire with a maximum 13mm mesh | |||||||||||||
B/ 20 guage wire with a maximum 20mm mesh | |||||||||||||
C/ 24 guage wire with a maximum 16 mm mesh | |||||||||||||
D/ 16 guage wire with a maximum 18 mm mesh | A | ||||||||||||
87 | Asafe means of entry and exit shall be provided | ||||||||||||
A/Above or bellow 2ft B/ Above or bellow 4ft C Above or bellow 6ft D/Above or bellow3ft | A | ||||||||||||
88 | What is width and lenth of temporary stairway landing | ||||||||||||
A/ 560mm(22'') wide--760mm(30'')long B/ 760mm(30'')wide--560mm(22'') long | |||||||||||||
C/ 580mm(23'')wide--600mm(24'') long C/ 630mm(25'')wide--760mm(30'') long | A | ||||||||||||
89 | What is the vertical height of temporary stairway | ||||||||||||
A/ 3.7mtr(12ft) B/ 4 mtr(13ft) C/ 4.5 mtr(14ft) D/ 3.5 mtr (11.5ft) | A | ||||||||||||
90 | Temporary stairway shall be installed which degree ? | ||||||||||||
A/ 30- 50 degree B/ 35- 40 degree C/ 40- 50 degree D/ 30- 40 degree | A | ||||||||||||
91 | Temporary stairway riser height at least and maximum how much | ||||||||||||
A/ 6''(150mm)-8''(215mm) B/ 9''(220mm) 11''(280mm) | |||||||||||||
C/ 4''( 100mm)-8'' (215mm) D/ 8''(215mm)- 6'' (150mm) | A | ||||||||||||
92 | Temporary stairway tread depth how much at least and maximum ? | ||||||||||||
A/ 9''-220mm 11''-280mm B/ 6''-150mm 8''-220mm | |||||||||||||
C/ 11''-280mm 8''-220mm D/ 8''-220mm 6''-150mm | A | ||||||||||||
93 | Temporary stairway handrail height shall be ? | ||||||||||||
A/ 940mm 37''-860mm 34'' B/ 950mm 38'' -1150mm 45'' | |||||||||||||
C/ 940mm 37'' -950mm 38'' D/ 860mm 34'' -1150mm 45'' | A | ||||||||||||
94 | Temporary stairway minimum clearance in between hand rail& wall shall be ? | ||||||||||||
A/ 80mm B/ 50mm C/ 100mm D/ 150mm | A | ||||||||||||
95 | Temporary ram and walk way slope not more then | ||||||||||||
A/ 1 V 3 H B/ 1 V 4 H C/ 1 V 1 H D/ 1 V 2 H | A | ||||||||||||
96 | Post spacing is Depend on what | ||||||||||||
A | Length of Scaffolding | ||||||||||||
B | Width of Scaffolding | ||||||||||||
C | Height of Scaffolding | ||||||||||||
D | Load rating of Scaffolding | D | |||||||||||
97 | IF THE LADDER RUNG OR SIDE IS DAMAGE WHAT YOU HAVE TO DO |
||||||||||||
A Repair&Used | B | REMOVED FROM S/ARAMCO | |||||||||||
C | CAN USE IF SAMALL DAMAGE | D | NONE OF ABOVE | ||||||||||
98 | WHAT IS THE DISTANCE BETWEEN THE LEDGER AND TRAPEZE TUBES | ||||||||||||
A | 3 FT | B | 2 FT | ||||||||||
C | 1 FT | D | 4 FT | ||||||||||
99 | WHAT IS THE DISTANCE BETWEEN THE TOEBOARD AND WORKING SURFACE | ||||||||||||
A | 8 MM | B | 5 MM | ||||||||||
C | 6 MM | D | 4 MM | ||||||||||
100 | WHAT IS THE MIN HEIGHT OF TOP RAIL | ||||||||||||
102 | A | 1.15 M (45 INCH) | B | 0.95 M(38 INCH) | |||||||||
C | 0.80 M(32 INCH) | D | 0.90 M (36 INCH) | ||||||||||
103 | SUPERVISOR CAN SIGN LESS THEN WHAT HEIGHT | ||||||||||||
A | 8 M | B | 12.2 M | ||||||||||
C | 6 M | D | 10 M | ||||||||||
104 | WHO WILL INSTAL THE RED TAGE | ||||||||||||
A | SCAFFOLD INSPECTOR | B | SCAFFOLD SUPERVISOR | ||||||||||
C | LPD | D | PERMIT RECIVER | ||||||||||
105 | MED/DUTY TUBE&COUPLER SCAFFOLD IF PLANKS LEVEL 2 HOW MANY WILL BE WORKING PLF | ||||||||||||
A | 3 | B | 5 | ||||||||||
C | 1 | D | 2 | ||||||||||
106 | PLAN BRACING IN MOBILE&TOWER SCAFFOLD SHALL BE INSTALL | ||||||||||||
A | AT THE BASE | B | AT THE TOP | ||||||||||
C | EVERY LIFT | D | BASE &TOPE AND EVERY THIRD LIFT | ||||||||||
107 | IN HANGER TUBE HOW MANY CLAMP FIX AT LEAST | ||||||||||||
A | 3 | B | 4 | ||||||||||
C | 2 TO BE CHECK | D | 5 | ||||||||||
108 | IF THE PLANKS THICKNESS IS 50 MM THE MAXIMUM CIRCUMFERENTIAL DISTANCE BETWEEN | ||||||||||||
A | 3.2 M | B | 1.5 M | ||||||||||
C | 2.7 M | D | 2.4 M | ||||||||||
109 | RAMP OR WALKWAY SHALL HAVE CLEATTS IF THAT IS | ||||||||||||
A | 1 V- 3 H | B | 1 V- 4 H | ||||||||||
C | 1 V-2 H | D | 1 V-1 H | ||||||||||
110 | RAMP OR WALKWAY ABOVE THE HORIZONTAL DEGREES | ||||||||||||
A | 35 D | B | 15 D | ||||||||||
C | 25 D | D | 20 D | ||||||||||
111 | TIES OR GUYS SHALL BE INSTALLED CLOSED TO THE HEIGHT OF | ||||||||||||
A | 3 TIMES THE MINI BASE DIMENSION | B | 2 TIMES | ||||||||||
C | 4 TIMES | D | NON ABOVE | ||||||||||
112 | IF THE GAPE BETWEEN PLANKS 25 MM WHAT TO DO( USE SSH) | ||||||||||||
A COVER WITH PLANKS | B | USE PLY WOOD | |||||||||||
C | NO NEED TO COVER | D | NON ABOVE | ||||||||||
113 | IF SCAFFOLDING IS NOT PASSED OR ALETRING WICH TYPE OF TAG WILL BE USED | ||||||||||||
A | RED TAG | B GREEN TAG | |||||||||||
C | YELLOW TAG | D ANY TAG | |||||||||||
114 | FOR BIRDCAGE SCAFFOLDING INTERIOR LONGITUDINAL ZIG ZAG BRACING IN WICH DEGREES | ||||||||||||
A | 30-35 DG | B | 35-45 DG | ||||||||||
C | 35-55 | D | 30-50 DG | ||||||||||
115 | TEMPORARY RAMP AND WALK WAY SLOPE NOT MORE THEN | ||||||||||||
A | ONE VERTICAL UNIT THREE HORIZANTAL UNITS | A | |||||||||||
B | ONE VERTICAL UNIT FOUR HORIZANTAL UNITS | ||||||||||||
C | ONE VERTICAL UNIT ONE HORIZANTAL UNIT | ||||||||||||
D | ONE VERTICAL UNIT TWO HORIZANTAL UNITS | ||||||||||||
116 | WHAT IS THE NECESSARY WHEN ROOF WORK BEAR THE LOAD | ||||||||||||
A | |||||||||||||
A | REINFORCED | B | PROVIDE SCREWJACK | ||||||||||
C | PROVIDE SOLE BOARD | ||||||||||||
D | PROVIDE BASE PLATE | ||||||||||||
117 | DURING NIGHT TIME AN ELEVATED WORK AREA WHAT TYPE OF LIGHT TO BE USED | ||||||||||||
A | ADEQUATE LIGHT ACCORDING TO SAES-P-123 | ||||||||||||
B | ADEQUATE LIGHT ACCORDING TO BS-1139 | ||||||||||||
C | ADEQUATE LIGHT ACCORDING TO BS-5973 | ||||||||||||
D | ADEQUATE LIGHT ACCORDING TO EN-10219-2 | ||||||||||||
118 | WHAT IS THE SUSTAIED WINDS SPEED ALLOWED TO WORK AN ELEVATED WORK AREA | A | |||||||||||
A | 65 KPH(40MPH) | B | 70 KPH(50MPH) | ||||||||||
C | 50 KPH(30MPH) | D | 80KPH(70MPH) | ||||||||||
119 | FLOATATION RING SHALL BE PROVIDED AT INTERVELS NOT MORE THEN | A | |||||||||||
A | 15 MTR(50 FT) | B | 20MTR(65 FT) | ||||||||||
C | 10 MTR (33 FT) | D | 5 MTR (15 FT) | ||||||||||
120 | WHAT PRECAUTION SHALL BE TAKEN TO PREVENT WORKERS TO HOT SURFACE |
A | |||||||||||
A | BEARIER ,STAND BY MAN WARNING SIGN | ||||||||||||
B | LADDER SIGN BOARD | ||||||||||||
C | COVER THE PIPE | ||||||||||||
D | ANY OF ABOVE |
Everything that happens to us, Happen for a reason, Reason that should make us even closer to Allah (Creator/God) - Education is foremost to shape a person's character in life. - Love is the oldest teaching in the world, for the history of our human existence is through love from our Creator. - Nothing can change a person but the person itself. If you want a happier life, change the way you view the world around you. Take off the negative glasses and put on the positive ones.
Wednesday, 13 June 2018
ARAMCO SCAFFOLD CERTIFICATION TEST MODEL QUESTIONS/ ANSWERS
Labels:
Certification,
EPC,
MEP,
safety,
Scaffolding
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment